Find your county
Jump to a region: Southeast and the Milwaukee area · South Central and Madison · Northeast and the Fox Valley · West Central and the Driftless · Central Wisconsin · Northern Wisconsin and the Northwoods
Plans open to everyone are Medicare Advantage plans, with or without drug coverage, that anyone with Medicare in the county can join. Source: CMS Landscape files, 2026 and 2027.
Southeast and the Milwaukee area
Southeastern Wisconsin, from Milwaukee, Waukesha and the Lake Michigan suburbs to Racine, Kenosha and Lake Geneva.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Kenosha County | Kenosha, Pleasant Prairie | 25 | -7 | 18 |
| Milwaukee County | Milwaukee, West Allis | 33 | -1 | 19 |
| Ozaukee County | Mequon, Cedarburg | 33 | -1 | 20 |
| Racine County | Racine, Mount Pleasant | 33 | -1 | 20 |
| Walworth County | Whitewater, Elkhorn | 18 | -4 | 17 |
| Washington County | West Bend, Germantown | 33 | -1 | 20 |
| Waukesha County | Waukesha, Brookfield | 33 | -6 | 20 |
South Central and Madison
South central Wisconsin, around Madison, Janesville and Beloit, Watertown, Beaver Dam and Baraboo.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Columbia County | Portage, Columbus | 29 | -11 | 17 |
| Dane County | Madison, Sun Prairie | 29 | -9 | 19 |
| Dodge County | Beaver Dam, Watertown | 29 | -6 | 17 |
| Green County | Monroe, Brodhead | 28 | -4 | 13 |
| Jefferson County | Watertown, Fort Atkinson | 22 | -4 | 16 |
| Rock County | Janesville, Beloit | 22 | -4 | 16 |
| Sauk County | Baraboo, Reedsburg | 19 | -11 | 15 |
Northeast and the Fox Valley
Northeastern Wisconsin and the Fox Valley, from Green Bay, Appleton and Oshkosh to Fond du Lac, Sheboygan, Manitowoc and Door County.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Brown County | Green Bay, De Pere | 33 | -6 | 17 |
| Calumet County | Harrison, Appleton | 30 | -2 | 15 |
| Door County | Sturgeon Bay, Sister Bay | 17 | -12 | 10 |
| Fond du Lac County | Fond du Lac, Ripon | 32 | -1 | 17 |
| Green Lake County | Berlin, Markesan | 18 | -12 | 12 |
| Kewaunee County | Algoma, Kewaunee | 32 | -6 | 14 |
| Manitowoc County | Manitowoc, Two Rivers | 33 | -2 | 17 |
| Marinette County | Marinette, Peshtigo | 33 | -1 | 12 |
| Menominee County | Keshena, Neopit | 29 | -1 | 12 |
| Oconto County | Oconto, Oconto Falls | 26 | -12 | 15 |
| Outagamie County | Appleton, Kaukauna | 33 | -7 | 17 |
| Shawano County | Shawano, Bonduel | 37 | -4 | 13 |
| Sheboygan County | Sheboygan, Plymouth | 35 | -2 | 19 |
| Waupaca County | Waupaca, New London | 34 | -4 | 18 |
| Winnebago County | Oshkosh, Neenah | 33 | -7 | 17 |
West Central and the Driftless
Western Wisconsin along the Mississippi and the Driftless Area, from Eau Claire, Menomonie and Hudson to La Crosse, Prairie du Chien and Platteville.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Buffalo County | Mondovi, Buffalo City | 19 | -1 | 10 |
| Chippewa County | Chippewa Falls, Lake Hallie | 12 | -3 | 7 |
| Crawford County | Prairie du Chien, Wauzeka | 9 | -7 | 13 |
| Dunn County | Menomonie, Colfax | 12 | -1 | 16 |
| Eau Claire County | Eau Claire, Altoona | 13 | -3 | 3 |
| Grant County | Platteville, Lancaster | 7 | -3 | 17 |
| Iowa County | Dodgeville, Mineral Point | 22 | -9 | 18 |
| Jackson County | Black River Falls, Merrillan | 12 | -2 | 10 |
| La Crosse County | La Crosse, Onalaska | 16 | -7 | 7 |
| Lafayette County | Darlington, Shullsburg | 14 | -4 | 15 |
| Monroe County | Sparta, Tomah | 22 | -2 | 10 |
| Pepin County | Durand, Pepin | 14 | -6 | 16 |
| Pierce County | River Falls, Prescott | 7 | -7 | 16 |
| Richland County | Richland Center, Lone Rock | 10 | -6 | 10 |
| St. Croix County | Hudson, New Richmond | 5 | same | 16 |
| Trempealeau County | Arcadia, Trempealeau | 22 | -3 | 10 |
| Vernon County | Viroqua, Westby | 11 | -6 | 10 |
Central Wisconsin
Central Wisconsin, around Wausau, Stevens Point, Wisconsin Rapids, Marshfield and the Wisconsin Dells area.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Adams County | Adams, Friendship | 20 | -6 | 12 |
| Clark County | Neillsville, Abbotsford | 14 | -3 | 16 |
| Juneau County | Mauston, New Lisbon | 15 | -3 | 10 |
| Marathon County | Wausau, Weston | 20 | -3 | 10 |
| Marquette County | Montello, Westfield | 30 | -8 | 15 |
| Portage County | Stevens Point, Plover | 31 | -1 | 9 |
| Waushara County | Wautoma, Redgranite | 29 | -9 | 15 |
| Wood County | Wisconsin Rapids, Marshfield | 19 | -3 | 9 |
Northern Wisconsin and the Northwoods
Northern Wisconsin and the Northwoods, from Superior and Ashland on Lake Superior to Rhinelander, Rice Lake and Antigo.
| County | Largest towns | Plans open to everyone | Change from 2026 | Special needs plans |
|---|---|---|---|---|
| Ashland County | Ashland, Mellen | 11 | same | 13 |
| Barron County | Rice Lake, Barron | 9 | -1 | 13 |
| Bayfield County | Washburn, Bayfield | 5 | -5 | 13 |
| Burnett County | Grantsburg, Siren | 12 | -3 | 16 |
| Douglas County | Superior, Lake Nebagamon | 9 | -7 | 16 |
| Florence County | Florence | 25 | -4 | 11 |
| Forest County | Crandon | 33 | -3 | 9 |
| Iron County | Hurley, Montreal | 13 | -4 | 13 |
| Langlade County | Antigo, White Lake | 17 | -9 | 9 |
| Lincoln County | Merrill, Tomahawk | 14 | -5 | 7 |
| Oneida County | Rhinelander | 17 | -3 | 7 |
| Polk County | Amery, Osceola | 12 | -3 | 16 |
| Price County | Park Falls, Phillips | 10 | -2 | 13 |
| Rusk County | Ladysmith, Bruce | 13 | same | 7 |
| Sawyer County | Hayward, Winter | 10 | same | 13 |
| Taylor County | Medford, Rib Lake | 12 | -4 | 15 |
| Vilas County | Eagle River | 15 | -4 | 7 |
| Washburn County | Spooner, Shell Lake | 10 | same | 16 |